Disc Spring Washers, Manufacturers Of Disc Spring Washers, Spring Dowel Pins, External Circlips, Internal Circlips, Stars Washers, Bushes Spares, Shims, Plain Washers, Thane, India
Disc Spring Washers, Manufacturers Of Disc Spring Washers, Spring Dowel Pins, External Circlips, Internal Circlips, Stars Washers, Bushes Spares, Shims, Plain Washers, Thane, India
 
 

Disc Spring Washers

   
( Product )
( Drawing )
Disc Spring Washers
Disc Spring Washers


"A" Series
Catalogue
No.
D0
h12
D1
H12
S
Tol
H
H1
P
(Kg)
Tol.
F
F=0.75 H
H1-F Max10
Kgf
mm2
DA004 8.0 4.2 0.4 +-0.035 0.20 0.60 21   0.15 0.45 125
DA005 10.00 5.2 0.5 0.25 0.75 34 0.19 0.56 125
DA006 12.5 6.2 0.7 0.30 1.00 67 0.22 0.78 142
DA007 14.0 7.2 0.8 0.30 1.10 81   0.22 0.88 134
DA008 16.0 8.2 0.9 0.35 1.25 103 0.26 0.99 134
DA009 18.0 9.2 1.0 0.40 1.40 128 0.30 1.10 133
DA010 20.0 10.2 1.10 0.45 1.55 155 0.34 1.21 132
DA011 22.5 11.2 1.25 +-0.05 0.50 1.75 195 0.37 1.38 133
DA012 25.0 12.2 1.5 0.55 2.05 298 0.41 1.64 146
DA014 28.0 14.2 1.5 0.65 2.15 290 0.49 1.66 131
DA016 31.5 16.3 1.75 0.70 2.45 398   0.52 1.93 133
DA018 35.5 18.3 2.0 0.80 2.80 528 0.60 2.20 137
DA020 40.5 20.4 2.25 0.90 3.15 660 0.67 2.48 136
DA022 45.0 22.4 2.5 1.00 3.50 790 0.75 2.75 133
DA025 50.0 25.4 3.0 1.10 4.10 1220 0.82 3.28 146
DA028 56.0 28.5 3.0 +-0.08 1.30 4.30 1150 0.97 3.33 131
DA030 63.0 31.0 3.5 1.40 4.90 1530 1.05 3.85 133
DA035 71.0 36.0

4..0

1.60 5.60 2100   1.20 4.40 124
DA040 80.0 41.0 5.0 1.70 6.70 3500   1.28 5.42 127
DA0045 90.0 46.0 5.0 2.00 7.00 3200   1.50 5.50 122
DA0050 100 51.0 6.0 2.20 8.20 4900   1.65 6.5 127
DA055 112 57.0 6.0 2.50 8.50 4500   1.88 6.62 117
DA060 125 64.0 8.0 2.60 10.6 8800   1.95 8.65 126
DA070 140 72.0 8.0 3.20 11.2 8700   2.40 8.80 130
DA080 160 82.0 10.0 3.50 13.5 14000   2.60 10.90 132
DA090 180 92.0 10.0 4.0 14.0 12800   3.00 11.00 122
DA100 200 102 12.0 +-0.010 4.20 16.2 18300   4.20 9.425 119
DA110 225 112 12.0 5.00 17.0 17100   4.88 9.621 112
DA125 250 127 14.0 5.60 19.6 24900   5.25 11.75 119
 
 
"B" Series
Catalogue
No.
DA
h12
D1
H12
S
Tol
H
H1
P
(Kg)
Tol.
F
F=0.75 H
H1-F Max10
Kgf
mm2
DB004 8 4.2 0.3 +-0.035 0.25 0.55 12 +2.5%
-7.5%
0.187 0.363 135
DB005 10 5.2 0.4 0.30 0.70 21 0.225 0.475 131
DB006 12.5 6.2 0.5 0.35 0.85 30 0.262 0.588 114
DB007 14 7.2 0.5 0.40 0.90 28 0.300 0.060 113
DB008 16 8.2 0.6 0.45 1.05 42 0.337 0.713 114
DB009 18 9.2 0.7 0.50 1.20 58 0.375 0.825 114
DB010 20 10.2 0.8 0.55 1.35 76 +15%
-7.5%
0.412 0.938 115
DB011 22.5 11.2 0.8 +-0.05 0.65 1.45 72 0.487 0.963 111
DB012 25 12.2 0.9 0.70 1.60 88 0.525 1.075 105
DB014 28 14.2 1.0 0.80 1.80 113 0.600 1.020 112
DB016 31.5 16.3 1.25 0.90 2.15 195 0.675 1.475 122
DB018 35.5 18.3 1.25 1.00 2.25 173 0.750 1.050 110
DB020 40 20.4 1.50 1.15 2.60 267 0.862 1.788 117
DB022 45 22.4 1.70 1.30 3.05 372 0.975 2.085 118
DB025 50 25.4 2.0 1.40 3.40 485 1.050 2..035 117
DB028 56 28.5 2.0 +-0.08 1.60 3.60 452 0.200 2.040 112
DB030 63 31.0 2.5 1.75 4.25 733 1.312 2.938 112
DB035 71 36.0 2.5 2.00 4.50 686 1.500 3.000 108
DB040 80 41.0 3.0 2.30 5.30 1070 +-5% 1.725 3.575 117
DB0045 90 46.0 3.5 2.50 6.00 1440 1.875 4.125 114
DB0050 100 51.0 3.5 2.80 6.30 1330 2.100 4.020 108
DB055 112 57.0 4.0 3.20 7.20 1810 2.400 4.080 119
DB060 125 64.0 5.0 3.50 8.50 3050 2.625 5.875 127
DB070 140 72.0 5.0 4.00 9.00 2850 3.000 6.000 122
DB080 160 82.0 6.0 4.50 10.5 4180 3.375 7.125 122
DB090 180 92.0 6.0 5.10 11.1 3820 3.825 7.275 115
DB100 200 102 8.0 +-0.010 5.60 13.6 7640 4.200 9.425 119
DB110 225 112 8.0 6.50 14.5 7070 4.883 9.621 112
DB125 250 127 10.0 7.0 17.0 11900 5.250 11.75 119


--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
                                               Welcome To Aasraa Metal Forms Pvt. Ltd.             [ Click Here To Contact Us ]